<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Complicated World, Simple Solutions...</title>
	<atom:link href="http://blog.linkeditsolutions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.linkeditsolutions.com</link>
	<description>Simplify your life, your business and your world.</description>
	<lastBuildDate>Sun, 10 Jan 2010 17:52:50 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Photoshop Tutorial for Beginners &#8211; Neon Glow by Jay</title>
		<link>http://blog.linkeditsolutions.com/2010/01/photoshop-tutorial-for-beginners-neon-glow/comment-page-1/#comment-8</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sun, 10 Jan 2010 17:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkeditsolutions.com/?p=285#comment-8</guid>
		<description>This is sooo neat! I am going to try this out!!!</description>
		<content:encoded><![CDATA[<p>This is sooo neat! I am going to try this out!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple tablet could cement Jobs&#8217; legacy by Xenio</title>
		<link>http://blog.linkeditsolutions.com/2009/11/apple-tablet-could-cement-jobs-legacy/comment-page-1/#comment-5</link>
		<dc:creator>Xenio</dc:creator>
		<pubDate>Mon, 09 Nov 2009 22:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkeditsolutions.com/?p=86#comment-5</guid>
		<description>They finally decided to go public with this. The internet rumor mill was going crazy with this one.</description>
		<content:encoded><![CDATA[<p>They finally decided to go public with this. The internet rumor mill was going crazy with this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spooky tech tales to make your computer crawl by Xenio</title>
		<link>http://blog.linkeditsolutions.com/2009/10/spooky-tech-tales-to-make-your-computer-crawl/comment-page-1/#comment-4</link>
		<dc:creator>Xenio</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.linkeditsolutions.com/?p=81#comment-4</guid>
		<description>That link was hilarious. I think I will try this on my boss today!</description>
		<content:encoded><![CDATA[<p>That link was hilarious. I think I will try this on my boss today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web-Based Malware Infections Rise Rapidly by Xenio</title>
		<link>http://blog.linkeditsolutions.com/2009/10/web-based-malware-infections-rise-rapidly/comment-page-1/#comment-3</link>
		<dc:creator>Xenio</dc:creator>
		<pubDate>Thu, 29 Oct 2009 14:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkeditsolutions.com/_blog/?p=7#comment-3</guid>
		<description>This was interesting</description>
		<content:encoded><![CDATA[<p>This was interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web-Based Malware Infections Rise Rapidly by Jay</title>
		<link>http://blog.linkeditsolutions.com/2009/10/web-based-malware-infections-rise-rapidly/comment-page-1/#comment-2</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.linkeditsolutions.com/_blog/?p=7#comment-2</guid>
		<description>If you think about it in such terms it does seem like A LOT, but if you compare that with how many websites that actually exist then that&#039;s a pretty small percentage that are infected. According to Netcraft Data as of January 2009, 185 millions websites exist. In a 10 months period nowadays that 185 millions have probably expanded to 200 million websites. That&#039;s only .32% of infected websites.</description>
		<content:encoded><![CDATA[<p>If you think about it in such terms it does seem like A LOT, but if you compare that with how many websites that actually exist then that&#8217;s a pretty small percentage that are infected. According to Netcraft Data as of January 2009, 185 millions websites exist. In a 10 months period nowadays that 185 millions have probably expanded to 200 million websites. That&#8217;s only .32% of infected websites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
